Public companies whose market capitalization exceeds $1 trillion USD, ranked by market capitalization.
| # | Company | Market Cap | Sector | As of |
|---|---|---|---|---|
| 1 | NVIDIA NVDA | $5.30T | Technology | Aug 6, 2026 |
| 2 | Apple AAPL | $4.59T | Technology | Aug 6, 2026 |
| 3 | Alphabet GOOGL | $4.33T | Communication Services | Aug 6, 2026 |
| 4 | Microsoft MSFT | $3.71T | Technology | Aug 6, 2026 |
| 5 | Amazon AMZN | $2.93T | Consumer Cyclical | Aug 6, 2026 |
| 6 | TSMC TSM | $2.17T | Technology | Aug 6, 2026 |
| 7 | Broadcom AVGO | $2.00T | Technology | Aug 6, 2026 |
| 8 | Meta META | $1.50T | Communication Services | Aug 6, 2026 |
| 9 | Tesla TSLA | $1.26T | Consumer Cyclical | Aug 6, 2026 |
| 10 | Berkshire Hathaway BRK-B | $1.13T | Financial Services | Aug 6, 2026 |
| 11 | Eli Lilly LLY | $1.12T | Healthcare | Aug 6, 2026 |
| 12 | SK hynix SKHY | $1.02T | Technology | Aug 6, 2026 |
Market capitalization figures and rankings are presented as supplied in the source data and are stated as of August 6, 2026.